| 1st Annual SB League EXHIBITION GAME | ||||
| Games hosted by ROME at JFK Arena | ||||
| SQUIRTS: March 10, 2007 @ 9:30 am | ||||
| PEEWEES: March 10, 2007 @ 11:00 am | ||||
| BANTAMS: March 11, 2007 @ 9:30 am | ||||
| MIDGETS: March 11, 2007 @ 11:30 am | ||||
| * SQUIRT DIVISION * | ||||
| East | West | |||
| Coaches: S.Cooke, J. Heuburger, |
Coaches: Matt Coseo |
|||
| Organization | Organization | |||
| Center State | Auburn | |||
| Lansing, Wyatt | Currier, Michael | |||
| Mistur, Mathew | Charles, Hunter | |||
| Edwards, Jamie | ||||
| Clinton | ||||
| Taft, Andrew | Camillus#3 | |||
| Elsenbeck, Katie | Sebert, Ashley | |||
| Matthews, Morgan | ||||
| MidState #1 | O'Donnell, Jake | |||
| Knight, Adam | ||||
| Dieni, Shawn | Cortland | |||
| Wallace, Tyler | ||||
| MidState #2 | Cooper, Tristin | |||
| Postalwait, Paige | May, Matthew | |||
| Evangelista, Megan | ||||
| Neuburger, Julie | Elmira | |||
| Wandell, Nathaniel | ||||
| New Hartford | Kerbein, Alec | |||
| Cooke, Alexander | Taylor, Aiya | |||
| Knaul, Kristin | Serva, Drew | |||
| Oswego | Onondaga | |||
| Dennis, Christopher | Ferris, Zac | |||
| Phillips, Taite | Misner, Peter | |||
| Rome | Skaneateles | |||
| Rood, Catherine | Scanlon, Mikaela | |||
| Carroll, David | ||||
| Valley | ||||
| Whitestown #1 | Minet, Neil | |||
| O'Dell, Austin | Laffin, Mitchell | |||
| Martin, Michael | Tuohey, Patrict | |||
| Booth, Percy | ||||
| Whitestown #2 | Powless, LeLand | |||
| Emery, Daniel | Aloi, Marie | |||
| Husnay, Patrick | ||||
| Alternates: | ||||
| Alternates: | Carr, Donovan | |||
| Corigliano, Jeff | Clinton | |||
| Netzband, George | Rome | |||
| * PEEWEE DIVISION * | ||||
| East | West | |||
| Coaches: P.Cary, M.Demo, J.Combs |
Coaches: D.Williams, G.West, P.Tague |
|||
| Organization | Organization | |||
| Center State | Auburn | |||
| Langey, Benjamin | Bowen, Cole | |||
| Colligan, Joseph | Dec, Mitchel | |||
| Demo, Brian | ||||
| Fry, Noah | Cortland | |||
| West, Alex | ||||
| Clinton | Sanford, Benjamin | |||
| Pekarski, Michael | ||||
| Taft, Michael | Ithaca#1 | |||
| Terenzetti, Cameron | Hallisey, Ryan | |||
| McElroy, Connor | Scaglione, Joey | |||
| Lysander#1 | Ithaca#2 | |||
| Burlingame, Brian | Friedlander, Adam | |||
| Mazzatti, Jacob | Urda, Daniel | |||
| Colclough, Matthew | Gourley, Tyler | |||
| MidState | Onondaga | |||
| Schneid, Nicholas | Mahalick, Matthew | |||
| Parody, Andrew | Pliszka, Samual | |||
| O'Neil, Kevin | Tague, Colin | |||
| Oswego#1 | Skaneateles | |||
| Bonner, Christopher | Bonanno, Cory | |||
| Regano, Adam | Rodgers, Jimmy | |||
| Brancato, Nicholas | Holleran, Shane | |||
| Williams, Zachary | ||||
| Rome | ||||
| Frankey, Jonathan | Valley#1 | |||
| Adams, Seth | Amidon, Ryan | |||
| Ferracci, Richard | Wood, Stephen | |||
| Whitestown | Valley#2 | |||
| King, James | Davies, Richard | |||
| Abdou, Anthony | Luechung, Christopher | |||
| Alternates: | Alternates: | |||
| Steve Wiggins | Clinton | Runyon, Richard | ||
| * BANTAM DIVISION * | ||||
| East | West | |||
| Coaches: C.Calidonna, J.Rutherford, J Gracz, D.Morgia |
Coaches: J.Graf, P.Dugan, K.Duquette |
|||
| Organization | Organization | |||
| Binghamton | Camillus#1 | |||
| Anderson, Jeremy | McVey, Kyle | |||
| Sherwood, Bryan | Missert, Tomas | |||
| Zaparzynski, Thad | Kloepfer, Nathan | |||
| Kania, Thomas | ||||
| Camillus#2 | ||||
| Clinton | Spasevski, Chris | |||
| Froass, Paul | Miller, Matthew | |||
| Owens, Nick | Wilton, Joshua | |||
| Caildonna, Nick | Yarinich, David | |||
| Elmira | Fulton | |||
| Rutherford, Nick | Blair, Samantha | |||
| Brown, William | Niver, Kevin | |||
| Gordon, Troy | Smith, Danielle | |||
| Lysander#1 | Ithaca | |||
| Gracz, Joey | Everhart, Chris | |||
| Johns, Chris | Reamer, James | |||
| Lantz-Subtelny, Ty | ||||
| Oswego | ||||
| Morgia, David | MidState | |||
| Kavanaugh, Dustin | Fiorenza, Michael | |||
| Carson, Jonathon | Lerch, Nathan | |||
| Vivenzio, Joshua | ||||
| Rome | ||||
| Holzberger, Jeffrey | Skaneateles | |||
| Linares, Alexander | Alley, Joshua | |||
| Eldred, Justin | Palumbo, Nick | |||
| Labourdette, Kevin | ||||
| Whitestown | ||||
| Gaffney, Robert | Valley | |||
| Barns, Charles | Radell, Donald | |||
| Smith, Ryan | Whitaker. Mathew | |||
| Alternates: | Alternates: | |||
| Wood, Zachary | Dugan, Jared | Ithaca | ||
| Katchmar, Joseph | Marino, Ryan | Midstate | ||
| * MIDGET DIVISION * | ||||
| East | West | |||
| Coaches: C.Nielsen, J.Stephens |
Coaches: C.Grippin |
|||
| Organization | Organization | |||
| Clinton | Auburn | |||
| Gall, Adam | Lasagna, Brandon | |||
| Cosgrove, Patrick | Poweski, Johnathan | |||
| Calidonna, Matthew | Badman, Bryant | |||
| Ulinski, Jack | Lafave, Dustin | |||
| Stevens, Kyle | Evans, Michael | |||
| Ford, Trevor | McQueeney, Joey | |||
| Cole, Ryan | ||||
| Ithaca | ||||
| Musa, Ryan | Skaneateles | |||
| Tien, Nicholas | Labourdette, David | |||
| Zapala, Matthew | Troyer, John | |||
| Faessler, Jeb | Pidgeon, Mathew | |||
| Shults, Dillon | Scheider, Will | |||
| Kasel, Michael | Schneider, Samuel | |||
| Traunstein, Noah | ||||
| Oswego | ||||
| Stanka, Ryan | ||||
| McGrath, Joseph | ||||
| Conway, Kevin | ||||
| Graber, Thomas | ||||
| Purt, Micholas | ||||
| Pasiak, Gregory | ||||
| Baum, Kris | ||||